2026-09-29 14:53:13 -04:00
2026-09-21 22:19:16 -06:00
2026-09-21 22:19:16 -06:00
2026-09-22 16:54:26 -06:00
2026-04-26 15:19:24 -06:00
2026-05-05 07:45:43 -06:00
2026-04-26 16:10:20 -06:00
2025-07-27 12:40:20 -04:00
2025-07-27 12:40:20 -04:00
2026-04-26 16:10:20 -06:00
2026-09-29 14:53:13 -04:00
2026-09-29 14:53:13 -04:00
2026-04-26 15:19:24 -06:00
2026-05-24 11:50:42 -06:00
2026-08-17 10:10:42 -06:00

UTA tracker

Tracking all the trains & buses in Salt Lake City.

API

  • GET https://uta.clb.li/api.json: List all vehicles currently in service (JSON)
  • GET https://uta.clb.li/api: Same as above, but Protobuf (see proto/schema.proto)
  • GET https://uta.clb.li/api/shapes/{shape_id}: Get the geographic route "shape" for a given vehicle's shape_id

screenshot

S
Description
No description provided
https://uta.clb.li
Readme
243 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 78%
HTML 14.1%
Go 7.4%
Makefile 0.3%
Shell 0.2%