Commit Graph
19 Commits
Author SHA1 Message Date
cjdenio e6798b1a67 jump backwards 2026-09-11 14:25:51 -05:00
cjdenio 6a83b1c263 fix 100% cpu usage 2026-09-10 11:43:37 -05:00
cjdenio 1ae13edd35 makefile + small stuff 2026-09-10 10:11:42 -05:00
cjdenio a87433ce9e fix crash 2026-09-09 18:33:46 -05:00
cjdenio 6109f70a45 ssh 2026-09-09 18:00:16 -05:00
cjdenio 7bb0f00e71 red 2026-09-03 22:38:48 -06:00
cjdenio bb03f8c3c5 gitignore 2026-09-03 22:36:35 -06:00
cjdenio 94f7f78df6 we cooking 2026-09-03 22:35:28 -06:00
cjdenio 9e9d81ca16 many improvements 2026-09-03 22:05:22 -06:00
cjdenio b7d1d34273 new item 2026-09-02 21:33:03 -06:00
cjdenio 25e547e92a jump to unfilled cell + handle panics 2026-09-02 21:32:46 -06:00
cjdenio 9eba7080ea better behavior 2026-09-02 21:24:52 -06:00
cjdenio 0eb5e1bb95 forgot the readme 2026-09-02 17:13:57 -06:00
cjdenio 9d1ada43f2 a lot of things 2026-09-02 17:13:48 -06:00
cjdenio 6d0249618f more stuff 2026-09-01 22:27:06 -06:00
cjdenio b44e039101 progress 2026-09-01 21:56:48 -06:00
cjdenio 47003d1fe7 fix text encoding 2026-08-31 22:17:39 -06:00
cjdenio 3312caf3df yeah 2026-08-31 21:35:38 -06:00
cjdenio 7ed1840bab really hacky .puz parser 2026-08-31 21:07:14 -06:00